Toll Free Customer Service: (866)459-9233
Live Support
» ONLINE
Leave a Message
Live chat by Provide Support
| "Washington Nationals vs. Florida Marlins" | "09/10/2010 7:05PM" | "Nationals Park" Washington, DC |
| "2010 Miami Dolphins Season Tickets Package (Includes Tickets to All Regular Season Home Games)" | "09/11/2010 TBA" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Washington Nationals vs. Florida Marlins" | "09/11/2010 1:05PM" | "Nationals Park" Washington, DC |
| "Ohio State Buckeyes vs. Miami Hurricanes" | "09/11/2010 3:40PM" | "Ohio Stadium" Columbus, OH |
| "International Ballet Festival Of Miami" | "09/11/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Florida International Golden Panthers vs. Rutgers Scarlet Knights" | "09/11/2010 8:00PM" | "FIU Stadium - Football" Miami, FL |
| "Buffalo Bills vs. Miami Dolphins" | "09/12/2010 1:00PM" | "Ralph Wilson Stadium" Orchard Park, NY |
| "Washington Nationals vs. Florida Marlins" | "09/12/2010 1:35PM" | "Nationals Park" Washington, DC |
| "Florida Marlins vs. Philadelphia Phillies" | "09/13/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Florida Marlins vs. Philadelphia Phillies" | "09/14/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Florida Marlins vs. Philadelphia Phillies" | "09/15/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Pandemonium Lost & Found Orchestra" | "09/16/2010 7:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Florida Marlins vs. Chicago Cubs" | "09/17/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Marc Anthony" | "09/17/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/17/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Bassnectar" | "09/17/2010 9:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Pandemonium Lost & Found Orchestra" | "09/18/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Florida Marlins vs. Chicago Cubs" | "09/18/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Ludacris" | "09/18/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/18/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Marc Anthony" | "09/18/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Minnesota Vikings vs. Miami Dolphins" | "09/19/2010 12:00PM" | "Metrodome" Minneapolis, MN |
| "Florida Marlins vs. Chicago Cubs" | "09/19/2010 1:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Pandemonium Lost & Found Orchestra" | "09/19/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/19/2010 7:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Drake" | "09/20/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Florida Marlins vs. New York Mets" | "09/21/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Pandemonium Lost & Found Orchestra" | "09/21/2010 7:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Drake" | "09/21/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Florida Marlins vs. New York Mets" | "09/22/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/22/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/22/2010 7:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Milwaukee Brewers vs. Florida Marlins" | "09/23/2010 7:10PM" | "Miller Park" Milwaukee, WI |
| "Pittsburgh Panthers vs. Miami Hurricanes" | "09/23/2010 7:30PM" | "Heinz Field" Pittsburgh, PA |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/23/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/23/2010 7:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Milwaukee Brewers vs. Florida Marlins" | "09/24/2010 7:10PM" | "Miller Park" Milwaukee, WI |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/24/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/24/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Missouri Tigers vs. Miami (OH) Redhawks" | "09/25/2010 TBA" | "Faurot Field" Columbia, MO |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/25/2010 11:30AM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/25/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/25/2010 3:30PM" | "American Airlines Arena" Miami, FL |
| "Milwaukee Brewers vs. Florida Marlins" | "09/25/2010 6:10PM" | "Miller Park" Milwaukee, WI |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/25/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/25/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Conjunto Folklorico Nacional De Cuba" | "09/25/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Enrique Chia En Concierto" | "09/25/2010 8:15PM" | "Miami Dade County Auditorium" Miami, FL |
| "Milwaukee Brewers vs. Florida Marlins" | "09/26/2010 1:10PM" | "Miller Park" Milwaukee, WI |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/26/2010 1:30PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/26/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Enrique Chia En Concierto" | "09/26/2010 3:15PM" | "Miami Dade County Auditorium" Miami, FL |
| "Disney On Ice: Mickey & Minnie's Magical Journey" | "09/26/2010 5:30PM" | "American Airlines Arena" Miami, FL |
| "Pandemonium Lost & Found Orchestra" | "09/26/2010 7:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Miami Dolphins vs. New York Jets" | "09/26/2010 8:20PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Atlanta Braves vs. Florida Marlins" | "09/27/2010 7:10PM" | "Turner Field" Atlanta, GA |
| "Shakira" | "09/27/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Atlanta Braves vs. Florida Marlins" | "09/28/2010 7:10PM" | "Turner Field" Atlanta, GA |
| "Atlanta Braves vs. Florida Marlins" | "09/29/2010 4:35PM" | "Turner Field" Atlanta, GA |
| "So You Think You Can Dance?" | "09/29/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Florida Marlins vs. Pittsburgh Pirates" | "09/30/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Widespread Panic" | "09/30/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Florida Marlins vs. Pittsburgh Pirates" | "10/01/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Tyler Perry's Madea's Big Happy Family" | "10/01/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Clemson Tigers vs. Miami Hurricanes" | "10/02/2010 TBA" | "Clemson Memorial Stadium" Clemson, SC |
| "Izod Indycar Series Championships" | "10/02/2010 TBA" | "Homestead Miami Speedway" Homestead, FL |
| "Tyler Perry's Madea's Big Happy Family" | "10/02/2010 3:00PM" | "American Airlines Arena" Miami, FL |
| "Florida Marlins vs. Pittsburgh Pirates" | "10/02/2010 7:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Tyler Perry's Madea's Big Happy Family" | "10/02/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Don Williams" | "10/02/2010 8:00PM" | "Buffalo Run Casino" Miami, OK |
| "Myriam Hernandez" | "10/02/2010 9:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Florida Marlins vs. Pittsburgh Pirates" | "10/03/2010 1:10PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Tyler Perry's Madea's Big Happy Family" | "10/03/2010 3:00PM" | "American Airlines Arena" Miami, FL |
| "American Carnage: Megadeth, Slayer & Anthrax" | "10/03/2010 7:00PM" | "Bayfront Park" Miami, FL |
| "Tyler Perry's Madea's Big Happy Family" | "10/03/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Miami Dolphins vs. New England Patriots" | "10/04/2010 8:30PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "NBA Preseason: Miami Heat vs. Detroit Pistons" | "10/05/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Yeasayer" | "10/05/2010 8:30PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "LCD Soundsystem" | "10/06/2010 9:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "NBA Preseason: Miami Heat vs. Oklahoma City Thunder" | "10/08/2010 7:30PM" | "Sprint Center" Kansas City, MO |
| "Comedians Of Chelsea Lately" | "10/08/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Circo De Los Horrores" | "10/08/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Rain - The Beatles Experience" | "10/08/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Cincinnati Bearcats vs. Miami (OH) Redhawks" | "10/09/2010 TBA" | "Nippert Stadium" Cincinnati, OH |
| "Miami Hurricanes vs. Florida State Seminoles" | "10/09/2010 TBA" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Rain - The Beatles Experience" | "10/09/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "NBA Preseason: San Antonio Spurs vs. Miami Heat" | "10/09/2010 7:30PM" | "AT&T Center" San Antonio, TX |
| "Circo De Los Horrores" | "10/09/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Rain - The Beatles Experience" | "10/09/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Rain - The Beatles Experience" | "10/10/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Circo De Los Horrores" | "10/10/2010 3:00PM" | "James L Knight Center" Miami, FL |
| "Vicente Fernandez" | "10/10/2010 7:00PM" | "American Airlines Arena" Miami, FL |
| "Circo De Los Horrores" | "10/10/2010 7:00PM" | "James L Knight Center" Miami, FL |
| "Rain - The Beatles Experience" | "10/10/2010 7:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "NBA Preseason: Miami Heat vs. CSKA Moscow" | "10/12/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Circo De Los Horrores" | "10/12/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "NBA Preseason: New Orleans Hornets vs. Miami Heat" | "10/13/2010 7:00PM" | "New Orleans Arena" New Orleans, LA |
| "Vampire Weekend" | "10/13/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Circo De Los Horrores" | "10/13/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Circo De Los Horrores" | "10/14/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Machete Music Tour" | "10/14/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "2010 Miami Heat Season Tickets Package (Includes Tickets to All Regular Season Home Games)" | "10/15/2010 TBA" | "American Airlines Arena" Miami, FL |
| "Circo De Los Horrores" | "10/15/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Duke Blue Devils vs. Miami Hurricanes" | "10/16/2010 TBA" | "Wallace Wade Stadium" Durham, NC |
| "Central Michigan Chippewas vs. Miami (OH) Redhawks" | "10/16/2010 12:00PM" | "Kelly/shorts Stadium" Mount Pleasant, MI |
| "Circo De Los Horrores" | "10/16/2010 4:00PM" | "James L Knight Center" Miami, FL |
| "Daniel Tosh" | "10/16/2010 6:30PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Circo De Los Horrores" | "10/16/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Luisa Maria Guell" | "10/16/2010 8:00PM" | "Miami Dade County Auditorium" Miami, FL |
| "Daniel Tosh" | "10/16/2010 9:30PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Green Bay Packers vs. Miami Dolphins" | "10/17/2010 12:00PM" | "Lambeau Field" Green Bay, WI |
| "Art of Imagination" | "10/17/2010 1:30PM" | "Colony Theatre" Miami Beach, FL |
| "Circo De Los Horrores" | "10/17/2010 3:00PM" | "James L Knight Center" Miami, FL |
| "NBA Preseason: Miami Heat vs. Charlotte Bobcats" | "10/18/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Dream Girls" | "10/19/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Dream Girls" | "10/20/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Dream Girls" | "10/21/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "NBA Preseason: Atlanta Hawks vs. Miami Heat" | "10/21/2010 8:00PM" | "Philips Arena" Atlanta, GA |
| "NBA Preseason: Orlando Magic vs. Miami Heat" | "10/22/2010 7:30PM" | "St. Pete Times Forum" Tampa, FL |
| "Dream Girls" | "10/22/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Miami Hurricanes vs. North Carolina Tar Heels" | "10/23/2010 TBA" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Dream Girls" | "10/23/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Dream Girls" | "10/23/2010 8:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Miami Dolphins vs. Pittsburgh Steelers" | "10/24/2010 1:00PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Dream Girls" | "10/24/2010 2:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Dream Girls" | "10/24/2010 7:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Festival Miami" | "10/24/2010 8:00PM" | "Knight Concert Hall At The Adrienne Arsht Center" Miami, FL |
| "Massive Attack" | "10/26/2010 7:00PM" | "Bayfront Park" Miami, FL |
| "Boston Celtics vs. Miami Heat" | "10/26/2010 7:30PM" | "TD Garden (Fleet Center)" Boston, MA |
| "MGMT" | "10/26/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Philadelphia 76ers vs. Miami Heat" | "10/27/2010 7:00PM" | "Wells Fargo Center - PA (formerly Wachovia Center)" Philadelphia, PA |
| "Phoenix" | "10/27/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Miami Heat vs. Orlando Magic" | "10/29/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Djavan" | "10/29/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Virginia Cavaliers vs. Miami Hurricanes" | "10/30/2010 TBA" | "Scott Stadium" Charlottesville, VA |
| "Buffalo Bulls vs. Miami (OH) Redhawks" | "10/30/2010 3:30PM" | "University Of Buffalo Football Stadium" Buffalo, NY |
| "Yo Gabba Gabba" | "10/31/2010 12:30PM" | "American Airlines Arena - Waterfront Theatre" Miami, FL |
| "Cincinnati Bengals vs.. Miami Dolphins" | "10/31/2010 1:00PM" | "Paul Brown Stadium" Cincinnati, OH |
| "New Jersey Nets vs. Miami Heat" | "10/31/2010 1:00PM" | "Prudential Center" Newark, NJ |
| "Yo Gabba Gabba" | "10/31/2010 4:00PM" | "American Airlines Arena - Waterfront Theatre" Miami, FL |
| "Miami Heat vs. Minnesota Timberwolves" | "11/02/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "New Orleans Hornets vs. Miami Heat" | "11/05/2010 7:00PM" | "New Orleans Arena" New Orleans, LA |
| "Robyn" | "11/05/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Miami Hurricanes vs. Maryland Terrapins" | "11/06/2010 TBA" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Jerry Seinfeld" | "11/06/2010 7:00PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Miami Heat vs. New Jersey Nets" | "11/06/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Lisa Lampanelli" | "11/06/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Ahora Me Toco a Mi" | "11/06/2010 9:00PM" | "Colony Theatre" Miami Beach, FL |
| "Jerry Seinfeld" | "11/06/2010 9:30PM" | "Ziff Opera House At The Adrienne Arsht Center" Miami, FL |
| "Baltimore Ravens vs. Miami Dolphins" | "11/07/2010 1:00PM" | "M&T Bank Stadium" Baltimore, MD |
| "Ahora Me Toco a Mi" | "11/07/2010 6:30PM" | "Colony Theatre" Miami Beach, FL |
| "Miguel Bose" | "11/07/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Miami Heat vs. Utah Jazz" | "11/09/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Bowling Green Falcons vs. Miami (OH) Redhawks" | "11/10/2010 8:00PM" | "Doyt Perry Stadium" Bowling Green, OH |
| "Wolf Parade" | "11/10/2010 8:30PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Miami Heat vs. Boston Celtics" | "11/11/2010 8:00PM" | "American Airlines Arena" Miami, FL |
| "Miami Hurricanes vs. Jacksonville Dolphins" | "11/12/2010 7:30PM" | "Bankunited Center At UM" Miami, FL |
| "Cirque Du Soleil - Kooza" | "11/12/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Diary Of A Mad First Lady" | "11/12/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Miami Contemporary Dance Company" | "11/12/2010 8:00PM" | "Colony Theatre" Miami Beach, FL |
| "Georgia Tech Yellow Jackets vs. Miami Hurricanes" | "11/13/2010 TBA" | "Bobby Dodd Stadium" Atlanta, GA |
| "Diary Of A Mad First Lady" | "11/13/2010 3:00PM" | "James L Knight Center" Miami, FL |
| "Miami Heat vs. Toronto Raptors" | "11/13/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Cirque Du Soleil - Kooza" | "11/13/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Social Distortion" | "11/13/2010 8:00PM" | "The Fillmore Miami Beach At Jackie Gleason Theater" Miami Beach, FL |
| "Diary Of A Mad First Lady" | "11/13/2010 8:00PM" | "James L Knight Center" Miami, FL |
| "Miami Contemporary Dance Company" | "11/13/2010 8:00PM" | "Colony Theatre" Miami Beach, FL |
| "Miami Dolphins vs. Tennessee Titans" | "11/14/2010 1:00PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Cirque du Soleil - Kooza" | "11/14/2010 1:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque du Soleil - Kooza" | "11/14/2010 5:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Memphis Tigers vs. Miami Hurricanes" | "11/15/2010 TBA" | "Fedex Forum" Memphis, TN |
| "Duke Blue Devils vs. Miami (OH) Redhawks" | "11/16/2010 7:30PM" | "Cameron Indoor Stadium" Durham, NC |
| "Cirque du Soleil - Kooza" | "11/16/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Akron Zips vs. Miami (OH) Redhawks" | "11/17/2010 TBA" | "Summa Field At Infocision Stadium" Akron, OH |
| "Miami Heat vs. Phoenix Suns" | "11/17/2010 7:00PM" | "American Airlines Arena" Miami, FL |
| "Cirque du Soleil - Kooza" | "11/17/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque Du Soleil - Kooza" | "11/18/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami Dolphins vs. Chicago Bears" | "11/18/2010 8:20PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Nascar Camping World Truck Series: Ford 200" | "11/19/2010 1:00PM" | "Homestead Miami Speedway" Homestead, FL |
| "Miami Hurricanes vs. North Carolina Central Eagles" | "11/19/2010 7:00PM" | "Bankunited Center At UM" Miami, FL |
| "Miami Heat vs. Charlotte Bobcats" | "11/19/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Miami String Quartet" | "11/19/2010 7:30PM" | "Carnegie Hall - Joan & Sanford I. Weill Recital Hall" New York, NY |
| "Cirque Du Soleil - Kooza" | "11/19/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami Contemporary Dance Company" | "11/19/2010 8:00PM" | "Colony Theatre" Miami Beach, FL |
| "Miami Hurricanes vs. Virginia Tech Hokies" | "11/20/2010 TBA" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "NASCAR Nationwide Series: Ford 300" | "11/20/2010 1:00PM" | "Homestead Miami Speedway" Homestead, FL |
| "Cirque du Soleil - Kooza" | "11/20/2010 4:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Memphis Grizzlies vs. Miami Heat" | "11/20/2010 7:00PM" | "Fedex Forum" Memphis, TN |
| "Cirque Du Soleil - Kooza" | "11/20/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Pimpinela" | "11/20/2010 8:00PM" | "Miami Dade County Auditorium" Miami, FL |
| "Miami Contemporary Dance Company" | "11/20/2010 8:00PM" | "Colony Theatre" Miami Beach, FL |
| "NASCAR Sprint Cup Series: Ford 400" | "11/21/2010 1:00PM" | "Homestead Miami Speedway" Homestead, FL |
| "Cirque du Soleil - Kooza" | "11/21/2010 1:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque du Soleil - Kooza" | "11/21/2010 5:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "WWE" | "11/21/2010 7:45PM" | "American Airlines Arena" Miami, FL |
| "Miami Heat vs. Indiana Pacers" | "11/22/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Cirque du Soleil - Kooza" | "11/23/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Orlando Magic vs. Miami Heat" | "11/24/2010 7:30PM" | "Amway Center" Orlando, FL |
| "Cirque Du Soleil - Kooza" | "11/24/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Moscow Chamber Orchestra" | "11/24/2010 8:00PM" | "Knight Concert Hall At The Adrienne Arsht Center" Miami, FL |
| "Cirque du Soleil - Kooza" | "11/25/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque Du Soleil - Kooza" | "11/26/2010 4:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami Heat vs. Philadelphia 76ers" | "11/26/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Cirque Du Soleil - Kooza" | "11/26/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami Hurricanes vs. South Florida Bulls" | "11/27/2010 TBA" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Miami City Ballet: The Nutcracker" | "11/27/2010 2:00PM" | "The Philharmonic Center For The Arts" Naples, FL |
| "Cirque du Soleil - Kooza" | "11/27/2010 4:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Dallas Mavericks vs. Miami Heat" | "11/27/2010 7:30PM" | "American Airlines Center" Dallas, TX |
| "Cirque Du Soleil - Kooza" | "11/27/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami City Ballet: The Nutcracker" | "11/27/2010 8:00PM" | "The Philharmonic Center For The Arts" Naples, FL |
| "Cirque du Soleil - Kooza" | "11/28/2010 1:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Oakland Raiders vs. Miami Dolphins" | "11/28/2010 1:05PM" | "Oakland-Alameda County Coliseum" Oakland, CA |
| "Miami City Ballet: The Nutcracker" | "11/28/2010 2:00PM" | "The Philharmonic Center For The Arts" Naples, FL |
| "Cirque du Soleil - Kooza" | "11/28/2010 5:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami City Ballet: The Nutcracker" | "11/28/2010 7:00PM" | "The Philharmonic Center For The Arts" Naples, FL |
| "Miami Heat vs. Washington Wizards" | "11/29/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Miami Heat vs. Detroit Pistons" | "12/01/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Cirque du Soleil - Kooza" | "12/01/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Tiempo Libre" | "12/02/2010 7:00PM" | "Knight Concert Hall At The Adrienne Arsht Center" Miami, FL |
| "Cirque Du Soleil - Kooza" | "12/02/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cleveland Cavaliers vs. Miami Heat" | "12/02/2010 8:00PM" | "Quicken Loans Arena (formerly Gund Arena)" Cleveland, OH |
| "Joel Osteen" | "12/03/2010 TBA" | "American Airlines Arena" Miami, FL |
| "Cirque du Soleil - Kooza" | "12/03/2010 4:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque Du Soleil - Kooza" | "12/03/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque du Soleil - Kooza" | "12/04/2010 4:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami Heat vs. Atlanta Hawks" | "12/04/2010 7:30PM" | "American Airlines Arena" Miami, FL |
| "Cirque Du Soleil - Kooza" | "12/04/2010 8:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Miami Dolphins vs. Cleveland Browns" | "12/05/2010 1:00PM" | "Sun Life Stadium (Formerly Dolphin Stadium)" Miami Gardens, FL |
| "Cirque du Soleil - Kooza" | "12/05/2010 1:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Cirque du Soleil - Kooza" | "12/05/2010 5:00PM" | "Grand Chapiteau At Bicentennial Park" Miami, FL |
| "Milwaukee Bucks vs. Miami Heat" | "12/06/2010 7:00PM" | "Bradley Center" Milwaukee, WI |
